A non-ionic cellulose ether with excellent water retention, thickening and workability for cement & gypsum based systems.
HPMC is manufactured from refined cotton or wood pulp through alkalization and etherification. It acts as a thickener, binder, water-retention agent, dispersant and film former in one.

Standard HPMC industrial grade (construction series). Pharma-grade (USP/EP) and food-grade (FCC) on request.
| Property | Typical Value |
|---|---|
| Appearance | White or off-white powder, odorless, tasteless |
| Methoxy content (DS) | 19.0 ~ 24.0% |
| Hydroxypropoxy content (MS) | 4.0 ~ 12.0% |
| Viscosity (2% aq., Brookfield, 20°C) | 400 ~ 200,000 mPa·s (per grade) |
| Moisture | ≤ 5.0% |
| Ash content (ignition residue, as sulfate) | ≤ 3.0% |
| pH (1% aqueous solution) | 5.0 ~ 8.0 |
| Gel temperature | 60 ~ 75°C |
| Bulk (apparent) density | 0.30 ~ 0.70 g/cm³ |
| Particle size (80 mesh pass rate) | ≥ 98% |
| Whiteness | ≥ 80% |
| Water retention (standard mortar test) | ≥ 95% |
| Surface tension (2% solution) | 42 ~ 56 mN/m |
All values are typical for industrial grade; not a specification certificate. Per-batch CoA available on request.
Three families cover 90% of our export volume — surface-treated (anti-foaming) grades available for easy dispersion in dry-mix systems.
| Grade | Viscosity (mPa·s, 2%, Brookfield) | Typical Application |
|---|---|---|
| MH400 | ~ 400 | Self-leveling, gypsum plaster |
| MH6004 / MH7004 | 18,000 ~ 22,000 | Tile adhesive, tile grout, wall putty |
| MH6010 / MH7010 | 45,000 ~ 55,000 | Tile adhesive, putty, EIFS, sprayed mortar |
| MH6015 / MH7015 | 60,000 ~ 70,000 | Wall putty, thermal insulation mortar |
| MH6020 / MH7020 | ≥ 70,000 | High water retention, putty, mortar |
| MH6808 | 30,000 ~ 35,000 | High water retention series, putty |
| MH7810 | 45,000 ~ 55,000 | Slurry stability, tile adhesive, spray mortar |
| MH8812 / MH9815 | 60,000 ~ 98,000 | High water retention, slurry stability |
| Grade | Viscosity (mPa·s, 2%, Brookfield) | Feature | Typical Application |
|---|---|---|---|
| T5318 | 18,000 ~ 25,000 | Anti-sagging | Tile adhesive, wall putty |
| T5324 | 18,000 ~ 25,000 | Anti-sagging / long open time | Tile adhesive, exterior wall putty |
| T6316 / T6303 | 25,000 ~ 35,000 | Easy to operate | Wall putty, skim coat |
| T6324 | 25,000 ~ 35,000 | Anti-sagging / long open time | Tile adhesive, wall putty |
| T7323 | 45,000 ~ 55,000 | Early strength / fast build-up | Tile adhesive, skim coat |
| T7324 | 45,000 ~ 55,000 | High water retention | Tile adhesive, skim coat |
| Grade | Viscosity (mPa·s, 2%, Brookfield) | Feature | Typical Application |
|---|---|---|---|
| S3836 | 45,000 ~ 55,000 | Thickening & suspension | Detergent, personal care |
| S9833 | 85,000 ~ 98,000 | High thickening | Shampoo, body wash, waterborne coatings |
| S9834 / S9835 | 85,000 ~ 98,000 | Thickening & suspension | Detergent, waterborne coatings |
| Grade | Viscosity (mPa·s, 2%, Brookfield) | Feature | Typical Application |
|---|---|---|---|
| D-E3 / D-E5 | 3 / 5 | Film-forming | Tablet coating |
| D-E50 | 50 | Film-forming | Tablet coating |
| D-K4M | 4,000 | Controlled release | Sustained-release matrix |
| D-K15M | 15,000 | Binder / tablet | Tablet binding |
| D-K100M | 100,000 | Binder / tablet | Tablet binding |
Custom viscosity, mesh size, surface treatment and surface-treated (anti-foaming) versions available on request. Pharma-grade USP/EP and food-grade FCC also supplied.
From tile adhesive and wall putty to gypsum plaster, self-leveling and personal care — HPMC is the multi-functional additive behind most dry-mix and water-based systems.

The largest application. Water retention, anti-sag and extended open time for thin-bed ceramic, porcelain and stone tile adhesives (C1 / C2) and cement-based grouts.
Get a quote →
Improves workability, open time and crack resistance of interior and exterior putty, skim coats and decorative renders — less sag, less dusting.
Get a quote →
Water retention and rheology control for cement plaster, masonry mortar and machine-sprayed render — better pumpability and anti-sag.
Get a quote →
Controls water demand and setting behaviour of gypsum plasters, joint compounds and machine-applied gypsum renders.
Get a quote →
Low-viscosity grades give flow without bleeding for self-leveling compounds; higher grades bond and hold water in EIFS insulation mortar.
Get a quote →
Thickening, suspension and film forming for shampoos, body washes, liquid detergents, toothpaste and waterborne coatings.
Get a quote →Also used in: ceramic glaze & ceramic extrusion · PVC suspension polymerization (protective colloid) · water-based coatings · underwater anti-washout concrete · pharmaceutical tablet coating.
Tell us your viscosity, mesh and monthly quantity — we will quote within 24 hours.
Get a Free Quote WhatsApp Us Now